Published on Jun 23, 2026
UFA Power Rankings:
| Rank | Team | Change | Prior |
|---|---|---|---|
| 1 | Minnesota Wind Chill | - | 1 |
| 2 | Oakland Spiders | - | 2 |
| 3 | Boston Glory | - | 3 |
| 4 | New York Empire | - | 4 |
| 5 | DC Breeze | - | 5 |
| 6 | Carolina Flyers | - | 6 |
| 7 | Austin Sol | - | 7 |
| 8 | San Diego Growlers | - | 8 |
| 9 | Atlanta Hustle | - | 9 |
| 10 | Madison Radicals | - | 10 |
| 11 | Indianapolis AlleyCats | - | 11 |
| 12 | Seattle Cascades | - | 12 |
| 13 | Toronto Rush | +1 | 14 |
| 14 | Salt Lake Shred | -1 | 13 |
| 15 | Montreal Royal | - | 15 |
| 16 | Colorado Apex | - | 16 |
| 17 | Pittsburgh Thunderbirds | - | 17 |
| 18 | Oregon Steel | +3 | 21 |
| 19 | Chicago Union | -1 | 18 |
| 20 | Philadelphia Phoenix | -1 | 19 |
| 21 | Houston Havoc | -1 | 20 |
| 22 | Vegas Bighorns | - | 22 |
UFA 2026 Rankings:
June 23,
June 15,
June 8,
June 1,
May 27,
May 18,
May 11,
May 4,
April 27,
April 24
UFA Ranking Years:
2026,
2025,
2024,
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014